Tahun | Jenis Hukuman Disiplin | ||
Ringan | Sedang | Berat | |
(1) | (2) | (3) | (4) |
2024 | - | - | - |
2023 | - | 1 | - |
2022 | - | - | - |
2021 | - | - | - |
2020 | - | - | - |
2019 | - | - | - |
2018 | - | - | - |
2017 | - | - | - |
2016 | - | - | - |
2015 | - | - | - |
2014 | - | - | - |
2013 | - | - | - |
2012 | - | 1 | - |
Statistik Pelanggaran Hakim/Pegawai
- Details
- Written by: Benny B. A.
- Category: Pengawasan dan Kode Etik Hakim
- Hits: 545